

































































Property Attributes
- MLS#5684789
- TypeSingle Family
- CountyMARICOPA
- CityLaveen
- NeighborhoodTbd Custom Build
- Zip85339
- StyleSpanish
- Year Built2006
- Taxes8322
- Price$ 850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4884
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
HomeSmart
Property Description
Square footage are bigger than tax records due to outside Casita with two extra rooms, No Kitchen, Huge amazing custom build home by owner, This property is a must see, Land size is almost 2 Acres with space for horses Build in 2006 with circular paved driveways with front court yard, Inside & outside Fireplace, once you walk inside you will see Travertine flooring on hall ways,kitchen,family room and game room. Carpets on Formal living room, formal dining room, and Bedrooms. Huge Kitchen with granite on Island & counter tops,Wine cooler, 6 bedrooms & 5 bathrooms inside,one bathroom outside, Plus huge patio, Fence Play Pool with waterfall and Ramada for your BBQ days, beside huge space for your horses with barns.Security Cameras, Irrigation Watering as well.
Elementary School | Middle School | High School |
---|---|---|
Laveen Elementary School | Phoenix Union Cyber High School | Betty Fairfax High School |
Price History | |
---|---|
11/7/2017 | Listed $900,000 |
1/8/2018 | 6% - $850,000 |
General Features
Assoc Rules | None |
Builder | Custom Made |
Construction | Frame - Wood |
Elementary School | Laveen Elementary School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee Includes | No Fees |
High School | Betty Fairfax High School |
Listing Status | Active |
Middle School | Phoenix Union Cyber High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 4.00 |
Present Use | None |
Property Description | Street(s) Not Paved |
Property Type | A |
Public Remarks | Square footage are bigger than tax records due to outside Casita with two extra rooms, No Kitchen, Huge amazing custom build home by owner, This property is a must see |
School District | 059 - Laveen Elementary District |
Special Condition | N/A |
Subdivision Y/N | TBD Custom Build |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2006 |
Interior Features
# of Fireplaces | 2 Fireplace, Fireplace Family Rm, Exterior Fireplace |
Additional Bedroom | Other Bdrm Split |
Bedrooms Plus | 8.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Stone |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Wet Bar(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Wall Oven(s), Built-in Microwave, Cook Top Elec, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 4884.00 |
Other Rooms | Bonus/Game Room, Guest Qtrs-Sep Entrn, Family Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 78452.00 |
Architecture | Spanish |
Complex Features | Horse Facility |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Pvt Yrd(s)/Crtyrd(s), Patio, Gazebo/Ramada, Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block, Wood, View/Wrought Iron |
Garage Spaces | 3.00 |
Horse Features | Barn |
Horses | Yes |
Landscaping | Yrd Wtring Sys Front, Irrigation Back, Irrigation Front, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Electric Door Opener, RV Parking, RV Gate, Side Vehicle Entry |
Pool | Private Only |
Private Pool | Fenced Pool, Pool - Private, Play Pool |
Roof | All Tile |
Sewer | Septic, Septic in & Cnctd |
Unit Style | All on One Level |
Water | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool